Discover 7,716 Soda—characterized by carbonated beverages with high sugar content causing rapid blood glucose spikes—to help you manage blood sugar, compare nutritional impact side-by-side, and eat smarter with Badlow.
| Actions | Food | Serving | BSI | Calories | Carbs | Sugars | Fiber | Fat | Protein |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
360.0ml | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
|
|
|
473.0ml | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
|
|
|
360.0ml | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
|
|
|
360.0ml | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
|
|
|
360.0ml | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
|
|
|
360.0ml | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
|
|
|
355.0ml | 13.99 | — | 7.0g | 0.0g | 0.0g | 0.0g | 0.0g |
|
|
|
591.0ml | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
|
|
|
473.0ml | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
|
|
|
500.0ml | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
|
|
|
360.0ml | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
|
|
|
360.0ml | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
|
|
|
360.0ml | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
|
|
|
360.0ml | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
|
|
|
355.0ml | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
|
|
|
355.0ml | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
|
|
|
355.0ml | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
|
|
|
355.0ml | 36.0 | — | 18.0g | 0.0g | 0.0g | 0.0g | 0.0g |
|
|
PEPSI-COLA NORTH AMERICA INC.
Soda
Zero Sugar Cream Soda Cola
Zero Sugar Cream Soda Cola
PEPSI-COLA NORTH AMERICA INC.
Soda
Zero Sugar Cream Soda Cola
Zero Sugar Cream Soda Cola |
355.0ml | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
|
|
PEPSI-COLA NORTH AMERICA INC.
Soda
Zero Sugar Cream Soda Cola
Zero Sugar Cream Soda Cola
PEPSI-COLA NORTH AMERICA INC.
Soda
Zero Sugar Cream Soda Cola
Zero Sugar Cream Soda Cola |
591.0ml | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
Frequently Asked Questions
Common questions about this food category and how to use these foods for diabetes management
Soda are carbonated soft drinks with varying amounts of sugar and artificial sweeteners. There are 7,716 foods in this category in our database, helping you identify options that fit this food group.
Soda are characterized by carbonated beverages with high sugar content causing rapid blood glucose spikes. The blood sugar impact of this food category depends on the specific nutritional composition of individual foods within the category.
Soda offer specific benefits including zero calorie options, hydration, sugar-free alternatives, variety. Each food category offers unique nutritional benefits that can support overall health and diabetes management when chosen wisely.
Popular options in this category include Diet Soda, Sparkling Water, Sugar-Free Cola. Work with a registered dietitian to determine how foods in this category can best fit into your personalized diabetes meal plan.
Always consult with your healthcare team about how different food categories fit into your individual diabetes management plan.
You can explore all Soda by clicking 'View All Foods' above, or use our comparison tool to see how they stack up against other food categories for blood sugar management.