Discover 786 Baking Additives & Extracts—characterized by flavor enhancers with minimal carbohydrate impact for diabetic baking—to help you manage blood sugar, compare nutritional impact side-by-side, and eat smarter with Badlow.
| Actions | Food | Serving | BSI | Calories | Carbs | Sugars | Fiber | Fat | Protein | 
|---|---|---|---|---|---|---|---|---|---|
|  |  | 0.6g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g | 
|  |  | 0.6g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g | 
|  |  | 0.6g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g | 
|  |  | 0.6g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g | 
|  |  | 0.6g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g | 
|  | 
    HULMAN & COMPANY
    
    
      
        Baking Additives & Extracts
      
  Baking Powder Biscuit Baking Powder Biscuit 
    HULMAN & COMPANY
    
    
      
        Baking Additives & Extracts
      
  Baking Powder Biscuit Baking Powder Biscuit | 0.6g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g | 
|  | 
    HENRY'S MARKETPLACE, INC.
    
    
      
        Baking Additives & Extracts
      
  Baking Powder, Double Acting Baking Powder, Double Acting 
    HENRY'S MARKETPLACE, INC.
    
    
      
        Baking Additives & Extracts
      
  Baking Powder, Double Acting Baking Powder, Double Acting | 0.6g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g | 
|  |  | 0.6g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g | 
|  |  | 0.6g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g | 
|  |  | 0.6g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g | 
|  |  | 0.6g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g | 
|  |  | 1.0g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g | 
|  |  | 0.6g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g | 
|  |  | 0.6g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g | 
|  |  | 0.6g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g | 
|  |  | 0.6g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g | 
|  |  | 0.6g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g | 
|  |  | 0.6g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g | 
|  |  | 0.6g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g | 
|  |  | 0.6g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g | 
Frequently Asked Questions
Common questions about this food category and how to use these foods for diabetes management
Baking Additives & Extracts are vanilla extract, baking powder, and flavor additives that enhance taste without significant carbs. There are 786 foods in this category in our database, helping you identify options that fit this food group.
Baking Additives & Extracts are characterized by flavor enhancers with minimal carbohydrate impact for diabetic baking. The blood sugar impact of this food category depends on the specific nutritional composition of individual foods within the category.
Baking Additives & Extracts offer specific benefits including flavor enhancement, minimal carb impact, sugar-free options, baking functionality. Each food category offers unique nutritional benefits that can support overall health and diabetes management when chosen wisely.
Popular options in this category include Vanilla Extract, Baking Powder, Almond Extract. Work with a registered dietitian to determine how foods in this category can best fit into your personalized diabetes meal plan.
Always consult with your healthcare team about how different food categories fit into your individual diabetes management plan.
You can explore all Baking Additives & Extracts by clicking 'View All Foods' above, or use our comparison tool to see how they stack up against other food categories for blood sugar management.