Discover 605 Other Condiments—characterized by miscellaneous flavor enhancers with varying carbohydrate content—to help you manage blood sugar, compare nutritional impact side-by-side, and eat smarter with Badlow.
| Actions | Food | Serving | BSI | Calories | Carbs | Sugars | Fiber | Fat | Protein |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
15.0ml | 4.0 | 15 | 2.0g | 2.0g | 0.0g | 0.0g | 0.0g |
|
|
|
15.0ml | 6.0 | 10 | 3.0g | 3.0g | 0.0g | 0.0g | 0.0g |
|
|
|
15.0ml | 12.0 | 10 | 6.0g | 5.0g | 0.0g | 0.0g | 0.0g |
|
|
|
15.0ml | 8.0 | 20 | 4.0g | 3.0g | 0.0g | 0.0g | 0.0g |
|
|
|
15.0ml | 9.4 | 19 | 4.7g | 4.5g | 0.0g | 0.0g | 0.0g |
|
|
|
15.0ml | 28.0 | 54 | 14.0g | 12.0g | 0.0g | 0.0g | 0.0g |
|
|
|
15.0ml | 4.0 | 10 | 2.0g | 2.0g | 0.0g | 0.0g | 0.0g |
|
|
|
15.0ml | 18.0 | 35 | 9.0g | 8.0g | 0.0g | 0.0g | 0.0g |
|
|
|
15.0ml | 22.0 | 45 | 11.0g | 11.0g | 0.0g | 0.0g | 0.0g |
|
|
|
100.0ml | 91.82 | 190 | 46.0g | 0.0g | 0.0g | 0.0g | 1.0g |
|
|
|
16.0g | 8.0 | 14 | 4.0g | 4.0g | 0.0g | 0.0g | 0.0g |
|
|
|
15.0ml | 6.0 | 10 | 3.0g | 3.0g | 0.0g | 0.0g | 0.0g |
|
|
|
15.0ml | 18.0 | 40 | 9.0g | 9.0g | 0.0g | 0.0g | 0.0g |
|
|
|
15.0ml | 6.0 | 10 | 3.0g | 2.0g | 0.0g | 0.0g | 0.0g |
|
|
|
15.0ml | 4.0 | 10 | 2.0g | 2.0g | 0.0g | 0.0g | 0.0g |
|
|
|
15.0ml | 8.0 | 20 | 4.0g | 4.0g | 0.0g | 0.0g | 0.0g |
|
|
|
15.0ml | 22.0 | 45 | 11.0g | 5.0g | 0.0g | 0.0g | 0.0g |
|
|
|
15.0ml | 4.0 | 13 | 2.0g | 2.0g | 0.0g | 0.0g | 0.0g |
|
|
WHOLE FOODS MARKET, INC.
Other Condiments
Balsamic Vinegar 6% Acidity Of Modena, Balsamic
Balsamic Vinegar 6% Acidity Of Modena, Balsamic
WHOLE FOODS MARKET, INC.
Other Condiments
Balsamic Vinegar 6% Acidity Of Modena, Balsamic
Balsamic Vinegar 6% Acidity Of Modena, Balsamic |
15.0ml | 6.0 | 15 | 3.0g | 2.0g | 0.0g | 0.0g | 0.0g |
|
|
S. F. FIREHOUSE STATION 1 INC
Other Condiments
Balsamic Vinegar, Aged Pomegranate
Balsamic Vinegar, Aged Pomegranate
S. F. FIREHOUSE STATION 1 INC
Other Condiments
Balsamic Vinegar, Aged Pomegranate
Balsamic Vinegar, Aged Pomegranate |
15.0ml | 16.0 | 35 | 8.0g | 7.0g | 0.0g | 0.0g | 0.0g |
Frequently Asked Questions
Common questions about this food category and how to use these foods for diabetes management
Other Condiments are various condiments and flavor enhancers not categorized elsewhere. There are 605 foods in this category in our database, helping you identify options that fit this food group.
Other Condiments are characterized by miscellaneous flavor enhancers with varying carbohydrate content. The blood sugar impact of this food category depends on the specific nutritional composition of individual foods within the category.
Other Condiments offer specific benefits including flavor enhancement, minimal calories, variety, meal versatility. Each food category offers unique nutritional benefits that can support overall health and diabetes management when chosen wisely.
Popular options in this category include Hot Sauce, Vinegar, Worcestershire Sauce. Work with a registered dietitian to determine how foods in this category can best fit into your personalized diabetes meal plan.
Always consult with your healthcare team about how different food categories fit into your individual diabetes management plan.
You can explore all Other Condiments by clicking 'View All Foods' above, or use our comparison tool to see how they stack up against other food categories for blood sugar management.