Discover 1,167 Tea Bags—characterized by zero-carb beverages with antioxidants that don't impact blood glucose—to help you manage blood sugar, compare nutritional impact side-by-side, and eat smarter with Badlow.
| Actions | Food | Serving | BSI | Calories | Carbs | Sugars | Fiber | Fat | Protein |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
2.0g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
|
|
|
2.0g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
|
|
|
2.0g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
|
|
|
2.0g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
|
|
|
2.0g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
|
|
|
2.0g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
|
|
|
2.0g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
|
|
|
240.0ml | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
|
|
|
1.8g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
|
|
|
1.9g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
|
|
|
2.0g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
|
|
|
2.26g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
|
|
|
7.0g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
|
|
|
2.0g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
|
|
|
2.0g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
|
|
|
2.0g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
|
|
|
2.0g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
|
|
MCLANE GROUP INTERNATIONAL, L.P.
Tea Bags
Black Tea Bags, Black
Black Tea Bags, Black
MCLANE GROUP INTERNATIONAL, L.P.
Tea Bags
Black Tea Bags, Black
Black Tea Bags, Black |
1.0g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
|
|
|
2.0g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
|
|
COMMUNITY COFFEE COMPANY, LLC.
Tea Bags
Black Tea Bags, Black
Black Tea Bags, Black
COMMUNITY COFFEE COMPANY, LLC.
Tea Bags
Black Tea Bags, Black
Black Tea Bags, Black |
2.0g | 0.0 | — | 0.0g | 0.0g | 0.0g | 0.0g | 0.0g |
Frequently Asked Questions
Common questions about this food category and how to use these foods for diabetes management
Tea Bags are dried tea leaves in bags that provide antioxidants without carbohydrates. There are 1,167 foods in this category in our database, helping you identify options that fit this food group.
Tea Bags are characterized by zero-carb beverages with antioxidants that don't impact blood glucose. The blood sugar impact of this food category depends on the specific nutritional composition of individual foods within the category.
Tea Bags offer specific benefits including zero carbohydrates, antioxidants, hydration, variety. Each food category offers unique nutritional benefits that can support overall health and diabetes management when chosen wisely.
Popular options in this category include Green Tea, Herbal Tea, Black Tea. Work with a registered dietitian to determine how foods in this category can best fit into your personalized diabetes meal plan.
Always consult with your healthcare team about how different food categories fit into your individual diabetes management plan.
You can explore all Tea Bags by clicking 'View All Foods' above, or use our comparison tool to see how they stack up against other food categories for blood sugar management.