Discover 1,297 Flours & Corn Meal—characterized by grain-based powders with concentrated carbohydrates for baking—to help you manage blood sugar, compare nutritional impact side-by-side, and eat smarter with Badlow.
| Actions | Food | Serving | BSI | Calories | Carbs | Sugars | Fiber | Fat | Protein |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
30.0g | 38.81 | 110 | 22.0g | 1.0g | 2.0g | 0.5g | 4.0g |
|
|
|
30.0g | 43.14 | 100 | 23.0g | 0.0g | 1.0g | 0.0g | 3.0g |
|
|
|
30.0g | 40.9 | 110 | 22.0g | 0.0g | 1.0g | 0.0g | 4.0g |
|
|
ASSOCIATED WHOLESALE GROCERS, INC.
Flours & Corn Meal
All Purpose Flour
All Purpose Flour
ASSOCIATED WHOLESALE GROCERS, INC.
Flours & Corn Meal
All Purpose Flour
All Purpose Flour |
30.0g | 43.12 | 100 | 22.0g | 1.0g | 0.0g | 0.0g | 3.0g |
|
|
|
30.0g | 43.14 | 110 | 23.0g | 1.0g | 1.0g | 0.0g | 3.0g |
|
|
|
30.0g | 43.12 | 100 | 22.0g | 1.0g | 0.0g | 0.0g | 3.0g |
|
|
|
30.0g | 41.18 | 100 | 22.0g | 1.0g | 1.0g | 0.0g | 3.0g |
|
|
|
30.0g | 43.43 | 100 | 23.0g | 0.0g | 1.0g | 0.0g | 2.0g |
|
|
|
29.0g | 41.31 | 100 | 23.0g | 1.0g | 2.0g | 0.5g | 2.0g |
|
|
|
30.0g | 41.18 | 100 | 22.0g | 1.0g | 1.0g | 0.0g | 3.0g |
|
|
|
30.0g | 43.12 | 100 | 22.0g | 1.0g | 0.0g | 0.0g | 3.0g |
|
|
|
30.0g | 41.18 | 100 | 22.0g | 1.0g | 1.0g | 0.0g | 3.0g |
|
|
|
30.0g | 43.12 | 100 | 22.0g | 1.0g | 0.0g | 0.0g | 3.0g |
|
|
|
30.0g | 43.14 | 100 | 23.0g | 0.0g | 1.0g | 0.0g | 3.0g |
|
|
|
30.0g | 40.81 | 110 | 22.0g | 0.0g | 1.0g | 0.4g | 4.0g |
|
|
|
30.0g | 43.14 | 100 | 23.0g | 0.0g | 1.0g | 0.0g | 3.0g |
|
|
|
30.0g | 43.14 | 100 | 23.0g | 0.0g | 1.0g | 0.0g | 3.0g |
|
|
|
30.0g | 41.18 | 100 | 22.0g | 1.0g | 1.0g | 0.0g | 3.0g |
|
|
|
30.0g | 43.14 | 110 | 23.0g | 0.0g | 1.0g | 0.0g | 3.0g |
|
|
|
30.0g | 43.14 | 110 | 23.0g | 1.0g | 1.0g | 0.0g | 3.0g |
Frequently Asked Questions
Common questions about this food category and how to use these foods for diabetes management
Flours & Corn Meal are ground grains and corn products used for baking and cooking with varying carb content. There are 1,297 foods in this category in our database, helping you identify options that fit this food group.
Flours & Corn Meal are characterized by grain-based powders with concentrated carbohydrates for baking. The blood sugar impact of this food category depends on the specific nutritional composition of individual foods within the category.
Flours & Corn Meal offer specific benefits including baking foundation, low-carb alternatives, gluten-free options, versatile cooking. Each food category offers unique nutritional benefits that can support overall health and diabetes management when chosen wisely.
Popular options in this category include Almond Flour, Coconut Flour, Corn Meal. Work with a registered dietitian to determine how foods in this category can best fit into your personalized diabetes meal plan.
Always consult with your healthcare team about how different food categories fit into your individual diabetes management plan.
You can explore all Flours & Corn Meal by clicking 'View All Foods' above, or use our comparison tool to see how they stack up against other food categories for blood sugar management.