Discover 1,272 Deli Salads—characterized by prepared salads with varying carbohydrate content from dressings and ingredients—to help you manage blood sugar, compare nutritional impact side-by-side, and eat smarter with Badlow.
| Actions | Food | Serving | BSI | Calories | Carbs | Sugars | Fiber | Fat | Protein |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
99.0g | 3.81 | 190 | 2.0g | 1.0g | 0.0g | 14.0g | 13.0g |
|
|
|
113.0g | 5.69 | 220 | 3.0g | 1.0g | 0.0g | 16.0g | 16.0g |
|
|
|
100.0g | 13.43 | 180 | 7.0g | 5.0g | 0.0g | 11.0g | 12.0g |
|
|
|
99.0g | 3.83 | 180 | 2.0g | 1.0g | 0.0g | 14.0g | 11.0g |
|
|
|
142.0g | 7.58 | 310 | 4.0g | 1.0g | 0.0g | 24.0g | 20.0g |
|
|
|
113.0g | 14.97 | 330 | 8.0g | 1.0g | 0.0g | 27.0g | 16.0g |
|
|
|
100.0g | 9.51 | 220 | 5.0g | 3.0g | 0.0g | 18.0g | 11.0g |
|
|
|
114.0g | 5.72 | 190 | 3.0g | 1.0g | 0.0g | 14.0g | 16.0g |
|
|
|
100.0g | 11.33 | 270 | 7.0g | 1.0g | 1.0g | 21.0g | 12.0g |
|
|
|
100.0g | 19.4 | 150 | 11.0g | 4.0g | 1.0g | 8.0g | 9.0g |
|
|
|
100.0g | 5.72 | 190 | 3.0g | 0.0g | 0.0g | 13.0g | 14.0g |
|
|
|
110.0g | 17.15 | 270 | 10.0g | 5.0g | 1.0g | 22.0g | 10.0g |
|
|
WEGMANS FOOD MARKETS, INC.
Deli Salads
Tuna Salad Made With Yellowfin Tuna Wild Caught, Tuna
Tuna Salad Made With Yellowfin Tuna Wild Caught, Tuna
WEGMANS FOOD MARKETS, INC.
Deli Salads
Tuna Salad Made With Yellowfin Tuna Wild Caught, Tuna
Tuna Salad Made With Yellowfin Tuna Wild Caught, Tuna |
100.0g | 0.0 | 210 | 0.0g | 0.0g | 0.0g | 16.0g | 17.0g |
|
|
|
71.0g | 7.82 | 60 | 5.0g | 3.0g | 1.0g | 0.5g | 8.0g |
|
|
|
99.0g | 3.82 | 190 | 3.0g | 1.0g | 1.0g | 12.0g | 16.0g |
|
|
|
113.0g | 11.37 | 270 | 7.0g | 1.0g | 1.0g | 25.0g | 9.0g |
|
|
|
100.0g | 16.96 | 270 | 9.0g | 1.0g | 0.0g | 20.0g | 14.0g |
|
|
|
85.0g | 11.34 | 210 | 6.0g | 2.0g | 0.0g | 14.0g | 13.0g |
|
|
|
100.0g | 11.27 | 300 | 6.0g | 0.0g | 0.0g | 26.0g | 11.0g |
|
|
|
100.0g | 5.67 | 240 | 3.0g | 2.0g | 0.0g | 19.0g | 13.0g |
Frequently Asked Questions
Common questions about this food category and how to use these foods for diabetes management
Deli Salads are ready-made salads from delis with different vegetables, proteins, and dressings. There are 1,272 foods in this category in our database, helping you identify options that fit this food group.
Deli Salads are characterized by prepared salads with varying carbohydrate content from dressings and ingredients. The blood sugar impact of this food category depends on the specific nutritional composition of individual foods within the category.
Deli Salads offer specific benefits including convenience, vegetable content, protein options, fresh ingredients. Each food category offers unique nutritional benefits that can support overall health and diabetes management when chosen wisely.
Popular options in this category include Greek Salad, Caesar Salad, Cobb Salad. Work with a registered dietitian to determine how foods in this category can best fit into your personalized diabetes meal plan.
Always consult with your healthcare team about how different food categories fit into your individual diabetes management plan.
You can explore all Deli Salads by clicking 'View All Foods' above, or use our comparison tool to see how they stack up against other food categories for blood sugar management.